From solo consultants to global enterprises — pick the plan that fits your compliance needs.
Small companies
Scaling MSPs
More than 30 clients: $150 per client/month
See exactly what each plan includes.
Feature | Starter | MSP Growth | Enterprise |
|---|---|---|---|
Target customer | Small companies | Scaling MSPs | Enterprises |
Public pricing | $399/mo ($4,788/yr) | $2,000/mo (from 10 clients) | Contact Sales |
Max tenants / clients | 1 | Up to 50 | Org-level (custom) |
Core GDPR assessment automation | Basic | Full | Full |
Risk scoring engine | Basic | Advanced | Advanced |
Framework coverage | GDPR only | GDPR, ISO 27701, SOC2, PDPL | All supported frameworks |
ISO 27701 mapping | |||
SOC 2 Privacy | |||
HIPAA Privacy | Optional | Optional | |
UAE / KSA PDPL | |||
Automated ROPA (Art.30) | Assisted | Full | Full |
DPIA / PIA automation | |||
DPIA approval workflows | Optional | ||
Automated data-flow mapping | Full | Full | |
Cross-border transfer mapping | |||
Evidence upload & storage | Limited | Standard | Advanced |
AI evidence classification | |||
Evidence-to-control mapping | |||
Audit-ready reports (PDF) | |||
Audit exports (DOCX/XLSX/JSON) | |||
AI executive summaries | |||
Board / DPO reports | |||
Historical run comparison | |||
Scheduled / recurring scans | |||
Multi-business-unit governance | |||
Portfolio analytics | |||
White-label reports | Optional | ||
MSP partner dashboard | |||
Role-based access control (RBAC) | Basic | Standard | Advanced |
SSO / SAML | Optional | ||
Dedicated environment | |||
SLA & priority escalation | |||
Custom integrations | Optional | ||
Regional data residency controls | Optional | ||
ESG / AI governance modules | Optional | Optional | |
Deployment model | SaaS only | SaaS | SaaS / Self-hosted |
Onboarding & support level | Self-serve | Priority | Guided |
Data Subject Rights (DSAR) workflows | — | Limited | |
DSAR SLA tracking & fulfilment evidence | — | — | |
Incident & breach readiness workflows | — | — | |
Breach evidence timelines & reporting support | — | — | |
Third-party / processor risk governance | — | Limited | |
Vendor DPIA & processor linkage | — | — | |
Audit defence & regulator-ready evidence packs | — | ||
Control traceability (evidence → framework → risk) | — | ||
Evidence lifecycle management (versioning, expiry) | — | ||
API access & system integrations | — | — | Optional |
AI governance & explainability readiness | — | — | Optional |
Multi-region & localization readiness (e.g. EN / AR) | — | — | Optional |
Talk to our team. We'll help you find the right fit for your compliance programme.
| If you are... | Recommended plan |
|---|---|
A single organization getting started with privacy compliance | Starter |
An MSP scaling to 10-30 privacy clients with advanced features | MSP Growth |
A large enterprise company in US/EU needing advanced governance | Enterprise |
Large enterprises needing advanced governance, SSO, and self-hosted options | Enterprise |
Small companies
Perfect for single organizations starting their privacy compliance journey with basic GDPR coverage.
Scaling MSPs
For MSPs scaling to 10-30 clients with advanced features, white-labeling, and portfolio analytics.
More than 30 clients: $150 per client/month
Enterprises
For large companies needing advanced governance, SSO, self-hosted options, and multi-business-unit support.